| specifications | Model A | Model B |
| ability of absorb | 169 m3/hr | 105 m3/hr |
| power of motor | 19 watt | 13 watt |
| motor twists number | 2750 twist/min | 2430 twist/min |
| installation hole | 10 cm | 10 cm |
| external appearance | square 16×16 cm | Square 16×16 cm |
| sound | 32 DB | 29 DB |
square fan hood
black
glass – polished
| Size | |
|---|---|
| Color | |
| Finishing | |
| Usage |
| specifications | Model A | Model B |
| ability of absorb | 169 m3/hr | 105 m3/hr |
| power of motor | 19 watt | 13 watt |
| motor twists number | 2750 twist/min | 2430 twist/min |
| installation hole | 10 cm | 10 cm |
| external appearance | square 16×16 cm | Square 16×16 cm |
| sound | 32 DB | 29 DB |
No account yet?
Create an Account
Reviews
There are no reviews yet.